Parameter | Single Phase |
Capacity | 1 KVA to 25 KVA |
Operating Frequency | 47 – 53Hz |
Input Voltage Range Range I : | 200 – 270V |
Range II : | 170 – 270V |
Range III : | 140 – 270V |
Output Voltage : | 230 V 1% (Adjustable) |
Output Volts Regulation | 1.00% |
Type of Cooling | Natural Air Cooled |
Working Temperature | 0 to 50° C |
Insulation | Class “B” |
Output Wave Form | True Reproduction of Input |
Wave Form Distortion | Nil |
Efficiency | 98% at Nominal Load |
Correction Rate | 15/20/35 V per second |
Relative Humidity | 60.00% |
Effect of Load Power Factor | Nil |
Environment: | Indoor Only. |
Digital Servo Voltage Stabilizer
Voltsine designs and manufactures a wide range of Digital Servo Voltage Stabilizer which are digitally designed for optimal use in industrial and domestic machineries/ appliances. The Digital Servo Stabilizers are specially designed to control the voltage variation effectively and improve the performance of machinery.
It is also helpful in reducing breakdown and regular maintenance. The entire operation executes automatically and doesn’t require any manual efforts for checking voltage fluctuation on regular basis. These stabilizer are suitably designed as per the need of our clients. Our company is renowned supplier of digital servo voltage stabilizer in multiple cities of Jharkhand such as Jamshedpur, Ranchi India etc.